Jump to content


Are Cap1 still prevaricating?


silverfox1961
style="text-align: center;">  

Thread Locked

because no one has posted on it for the last 4116 days.

If you need to add something to this thread then

 

Please click the "Report " link

 

at the bottom of one of the posts.

 

If you want to post a new story then

Please

Start your own new thread

That way you will attract more attention to your story and get more visitors and more help 

 

Thanks

Recommended Posts

Bit out of the loop with Cap1

 

I am doing a charges reclaim and would like to know what Cap1 are doing.

 

Are they still settling on the steps of the court?

 

Are they offering a lower settlement after the preliminary letter or after the LBA?

 

Can someone check my figures as well please.

 

Claim Date 7-Feb-2013

Interest Rate (%APR) 34.94% 0.08213% % per day

TOTAL CLAIM: 1,140.12

TOTAL AMOUNTS 312.00

828.12

Charge Reason Charge Amount Charge Date Days Interest

Overlimit fee 12.00 10-Jan-2008 1852 42.89

Late payment fee 12.00 10-Jan-2008 1852 42.89

Overlimit default sum 12.00 30-Apr-2008 1742 38.15

Late or failure to pay 12.00 11-May-2008 1731 37.70

overlimit default sum 12.00 29-May-2008 1713 36.97

Late or failure to pay 12.00 10-Jun-2008 1702 36.53

overlimit default sum 12.00 29-Jun-2008 1683 35.78

Late or failure to pay 12.00 11-Jul-2008 1671 35.31

overlimit default sum 12.00 29-Jul-2008 1653 34.62

Late or failure to pay 12.00 10-Aug-2008 1642 34.20

overlimit default sum 12.00 29-Aug-2008 1623 33.48

Late or failure to pay 12.00 10-Sep-2008 1612 33.08

overlimit default sum 12.00 29-Sep-2008 1593 32.38

Late or failure to pay 12.00 12-Oct-2008 1580 31.91

overlimit default sum 12.00 29-Oct-2008 1563 31.30

overlimit default sum 12.00 30-Nov-2008 1532 30.21

overlimit default sum 12.00 29-Dec-2008 1503 29.22

overlimit default sum 12.00 29-Jan-2009 1468 28.05

Late or failure to pay 12.00 13-Mar-2009 1424 26.63

overlimit default sum 12.00 13-Mar-2009 1424 26.63

overlimit default sum 12.00 29-Mar-2009 1408 26.12

Late or failure to pay 12.00 10-Apr-2009 1397 25.78

overlimit default sum 12.00 29-Apr-2009 1378 25.20

Late or failure to pay 12.00 11-May-2009 1366 24.83

overlimit default sum 12.00 29-May-2009 1348 24.29

Late or failure to pay 12.00 10-Jun-2009 1337 23.97

If you are asked to deal with any matter via private message, PLEASE report it.

Everything I say is opinion only. If you are unsure on any comment made, you should see a qualified solicitor

Please help CAG. Order this ebook. Now available on Amazon. Please click HERE

Link to post
Share on other sites

They will fight you tooth and nail, they employee the most expensive defence lawyers, they disagree at every turn, but in my case they did eventually cave in.

 

Would go for interest in restitution at 24% or 28.8% and be prepared for a roller coaster ride, they can be beat, at some points you feel like chucking it in, I got everything I asked for and was kept going by subscribers to this Forum.

 

That was going through the Scottish Legal system.

 

Onwards and upwards!!!

Don\'t let the B**tards grind you down

Link to post
Share on other sites

  • Recently Browsing   0 Caggers

    • No registered users viewing this page.

  • Have we helped you ...?


×
×
  • Create New...